Hosted by Parramatta RSL Chess Club  
line decor
  
line decor
 
 
 
 

 

Entries


Australian Championships Transfer Chess

Standings

Place Name                               Feder Rtg Loc  Score Progr. Buch.

  1   Neil S Wright, Alex Jule              NSW       2199 14      77.0  67.0
  2   Justin Tan, Robert Hvistendahl        NSW       2281 11.5    61.0  69.5
 3-4  Ilia Zvedeniouk, Alex Mendes da Costa NSW       2071 10      51.0  71.0
      Igor Bjelobrk, Sarah Anton            NSW       2416 10      32.0  71.0
  5   Ronald Scott, Blair Mandla            NSW       2239 9.5     52.0  71.5
  6   Jason Hu, Sherab Guo-Yuthok           NSW       2118 8       43.0  73.0
 7-9  Rick G Lopis, Jason Cohn              NSW       2076 3       20.0  78.0
      Kevin Sheldrick, Arthur Huynh         SA        1978 3       14.0  78.0
      Jonathan Rona, Joshua Christensen     NSW       2018 3       10.0  78.0

Cross Table

No Name Feder Rtg Loc Title Total #1 #2 #3 #4 #5 #6 #7 #8 #9
1 Neil S Wright, Alex Jule NSW   2199 14.0 * 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0
2 Justin Tan, Robert Hvistendahl NSW 2281 11.5 1.0 * 1.0 2.0 1.5 1.0 2.0 2.0 1.0
3 Ilia Zvedeniouk, Alex Mendes da Costa NSW 2071 10.0 0.0 1.0 * 0.0 1.0 2.0 2.0 2.0 2.0
4 Igor Bjelobrk, Sarah Anton NSW 2416 fm 10.0 0.0 0.0 2.0 * 1.0 1.0 2.0 2.0 2.0
5 Ronald Scott, Blair Mandla NSW 2239 9.5 0.0 .5 1.0 1.0 * 1.0 2.0 2.0 2.0
6 Jason Hu, Sherab Guo-Yuthok NSW 2118 8.0 1.0 1.0 0.0 1.0 1.0 * 1.0 1.0 2.0
7 Rick G Lopis, Jason Cohn NSW 2076 3.0 0.0 0.0 0.0 0.0 0.0 1.0 * 1.0 1.0
8 Kevin Sheldrick, Arthur Huynh SA 1978 3.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 * 1.0
9 Jonathan Rona, Joshua Christensen NSW 2018 3.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 *

List of Players

No Name                                  Feder Rtg Loc  Title

1. Igor Bjelobrk, Sarah Anton            NSW       2416 fm   
2. Justin Tan, Robert Hvistendahl        NSW       2281      
3. Ronald Scott, Blair Mandla            NSW       2239      
4. Neil S Wright, Alex Jule              NSW       2199      
5. Jason Hu, Sherab Guo-Yuthok           NSW       2118      
6. Rick G Lopis, Jason Cohn              NSW       2076      
7. Ilia Zvedeniouk, Alex Mendes da Costa NSW       2071      
8. Jonathan Rona, Joshua Christensen     NSW       2018      
9. Kevin Sheldrick, Arthur Huynh         SA        1978